Well done everyone! Let's have a look at what you have accomplished in this round. Below you can see an image that represents the overall MSE scores achieved for user and tweet classification tasks. Each point on a scatter plot represents scores for a single student. Lower scores are better , so try to improve your performance by reducing your MSE. Performance of the baseline model and median performance of the class also reported.

I know everyone is curious about the leader board. Since revealing the student ID's is not right and sharing your deanonymized code will give access to your personalized pages, I am just sharing the top 50 MSE scores below. Students with the same scores are more likely to be a team mates and I will share more information on that below.

Tweet MSE User MSE
1 0.122700 0.097249
2 0.127797 0.097249
3 0.127797 0.097249
4 0.127797 0.097249
5 0.131587 0.097249
6 0.132919 0.101157
7 0.132919 0.101157
8 0.132919 0.101157
9 0.132919 0.101157
10 0.134915 0.101354
11 0.134915 0.104614
12 0.138772 0.104614
13 0.138772 0.104614
14 0.138772 0.104614
15 0.138772 0.104836
16 0.145452 0.104836
17 0.146018 0.104836
18 0.146018 0.104836
19 0.147175 0.105417
20 0.147175 0.105417
21 0.147175 0.105417
22 0.147175 0.106638
23 0.147175 0.106638
24 0.147315 0.106638
25 0.147400 0.106638
26 0.147400 0.106638
27 0.147400 0.107462
28 0.147400 0.107462
29 0.147400 0.108114
30 0.147964 0.108114
31 0.148610 0.108114
32 0.148610 0.108114
33 0.148610 0.108114
34 0.148610 0.108354
35 0.148639 0.108354
36 0.148639 0.108354
37 0.148639 0.108354
38 0.148639 0.108367
39 0.148639 0.108367
40 0.150536 0.108551
41 0.150600 0.109026
42 0.150600 0.109128
43 0.150798 0.109988
44 0.151726 0.109988
45 0.151726 0.112265
46 0.153000 0.112464
47 0.153000 0.112770
48 0.153256 0.113412
49 0.153767 0.115052
50 0.153841 0.115052

When we compare first and second round standings, we can see some teams improved their percentile ranking. People ranked on 100% probably didn't submit the assignment or got the worst score. Points in the lower triangle represents the students who improved their standing between rounds.