Well done everyone! Let's have a look at what you have accomplished in this round. Below you can see an image that represents the overall MSE scores achieved for user and tweet classification tasks. Each point on a scatter plot represents scores for a single student. Lower scores are better , so try to improve your performance by reducing your MSE. Performance of the baseline model and median performance of the class also reported.
I know everyone is curious about the leader board. Since revealing the student ID's is not right and sharing your deanonymized code will give access to your personalized pages, I am just sharing the top 50 MSE scores below. Students with the same scores are more likely to be a team mates and I will share more information on that below.
| Tweet MSE | User MSE | |
|---|---|---|
| 1 | 0.131972 | 0.103522 |
| 2 | 0.131972 | 0.103522 |
| 3 | 0.131972 | 0.103522 |
| 4 | 0.131972 | 0.103522 |
| 5 | 0.134158 | 0.105184 |
| 6 | 0.134158 | 0.105184 |
| 7 | 0.134158 | 0.105184 |
| 8 | 0.134158 | 0.105476 |
| 9 | 0.138825 | 0.105476 |
| 10 | 0.138825 | 0.105476 |
| 11 | 0.138825 | 0.105476 |
| 12 | 0.138825 | 0.105476 |
| 13 | 0.138825 | 0.106352 |
| 14 | 0.143000 | 0.106352 |
| 15 | 0.143000 | 0.106352 |
| 16 | 0.143000 | 0.106352 |
| 17 | 0.143000 | 0.106352 |
| 18 | 0.143000 | 0.108629 |
| 19 | 0.145391 | 0.108629 |
| 20 | 0.145391 | 0.108792 |
| 21 | 0.145391 | 0.108792 |
| 22 | 0.145391 | 0.109464 |
| 23 | 0.145391 | 0.109464 |
| 24 | 0.146000 | 0.110003 |
| 25 | 0.146000 | 0.110003 |
| 26 | 0.147049 | 0.110003 |
| 27 | 0.150347 | 0.110529 |
| 28 | 0.150400 | 0.110529 |
| 29 | 0.151490 | 0.110529 |
| 30 | 0.151490 | 0.110529 |
| 31 | 0.153600 | 0.111335 |
| 32 | 0.154336 | 0.111335 |
| 33 | 0.154336 | 0.111335 |
| 34 | 0.154336 | 0.111335 |
| 35 | 0.154336 | 0.111335 |
| 36 | 0.155808 | 0.111550 |
| 37 | 0.155859 | 0.111786 |
| 38 | 0.156367 | 0.112303 |
| 39 | 0.156367 | 0.113132 |
| 40 | 0.156407 | 0.114844 |
| 41 | 0.156968 | 0.116923 |
| 42 | 0.156968 | 0.116923 |
| 43 | 0.156968 | 0.116923 |
| 44 | 0.157806 | 0.116923 |
| 45 | 0.158025 | 0.121513 |
| 46 | 0.158387 | 0.121513 |
| 47 | 0.158543 | 0.121513 |
| 48 | 0.158750 | 0.123562 |
| 49 | 0.158750 | 0.123759 |
| 50 | 0.158750 | 0.123788 |
When we compare first and second round standings, we can see some teams improved their percentile ranking. People ranked on 100% probably didn't submit the assignment or got the worst score. Points in the lower triangle represents the students who improved their standing between rounds.
Below my short message on what we learned and what I recommend for the next round: